| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 23, 2010 | View Rate Details | Coastal Bank | Savings Account |
0.80% As of November 5, 2009 | View Rate Details | Space Coast Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Community Credit Union | Savings Account |
0.49% As of March 1, 2010 | View Rate Details | Marine Bank & Trust Company | Savings Account |
0.40% As of February 26, 2010 | View Rate Details | Kennedy Space Center Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Marine Bank & Trust Company - Savings Account | N/A to 0.49% | Mar 1, 2010 |
| Kennedy Space Center Credit Union - Savings Account | 0.40% to 0.40% | Feb 26, 2010 | |
| Coastal Bank - Savings Account | 1.00% to 1.25% | Feb 23, 2010 | |
| - | Space Coast Credit Union - Savings Account | N/A to 0.80% | Nov 5, 2009 |
| - | Community Credit Union - Savings Account | N/A to 0.50% | Oct 22, 2009 |

